
Jul 02, 2025 EOD
ICICI Prudential BSE Sensex ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 555555 | NSE Symbol: | SENSEXIETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF346A01034 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.02 | Market Cap(₹Cr.): | 22,055.31 | Face Value(₹): | 10.00 |
ICICI Prudential BSE Sensex ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 555555 | |
NSE Symbol: | SENSEXIETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF346A01034 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.02 | |
Market Cap(₹Cr.): | 22,055.31 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
950.80
|
950.37
|
Prev Close(₹) |
950.80
|
950.36
|
Volume |
347
|
6650
|
Today's Range(₹) |
954.33 - 943.50
|
953.99 - 944.36
|
52-Week Range(₹) |
973.91 - 943.50
|
980.00 - 720.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|